Predictable Pricing, No Surprises
Railway's usage-based billing can lead to unexpected costs. Deployado offers flat monthly pricing with all features included.
| Feature | Deployado | Railway |
|---|---|---|
| Pricing model | Flat $19/mo | Usage-based (~$15-40/mo) |
| Cost for 3 apps | $19/mo (included) | $20-60/mo (varies with traffic) |
| Billing surprises | Never | Common with usage spikes |
| Infrastructure included | Yes, fully managed | Yes, managed |
| MCP / AI integration | Built-in MCP server | No native AI integration |
| Auto-rollback | Yes, automatic | Manual rollback only |
| Uptime monitoring | Built-in | Requires third-party service |
| Managed databases | PostgreSQL included | PostgreSQL (billed separately) |
Flat monthly pricing. Know exactly what you'll pay, every month, regardless of traffic spikes.
Servers, security, and updates — all managed for you. No DevOps required, just push your code.
Manage your infrastructure through Claude, Cursor, or any AI coding assistant with our MCP server.
Scenario: 3 apps + 1 PostgreSQL database + custom domains
Start deploying in minutes. No credit card required for 14 days.
Start Your Free Trial